Enlaces Rapidos:
Welcome To First Savings Bank of Hegewisch
|
Make life easy this summer... pay your bills on-line with CheckFree!___________________________ |
|---|---|
| CHECK OUT OUR LOW MORTGAGE RATES! |
|
Refer a FriendEarn extra cash when your friend opens a NEW Checking a/c |
Reorder ChecksGet new checks today at Deluxe.com |
Security
OnGuardOnline.gov |
Efectivo desde: July 13, 2009
| Account | Minimum Opening Deposit | Min. Balance To Earn APY | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|---|---|
| 10 Month Certificate | $2,500.00 | $2,500.00 | 1.74% | 1.75% | Quarterly compounding |
| Certificate | $10,000.00 | $10,000.00 | 2.08% | 2.10% | Quarterly compounding |
| 17 Month Certificate | $500.00 | $500.00 | 1.99% | 2.00% | Quarterly compounding |
| $2,500.00 | $2,500.00 | 2.08% | 2.10% | ||
| $5,000.00 | $5,000.00 | 2.43% | 2.45% | ||
| 20 Month Certificate | $500.00 | $500.00 | 2.13% | 2.15% | Quarterly compounding |
| $5,000.00 | $5,000.00 | 2.28% | 2.30% | $100.00 minimum additions allowed. | |
| $10,000.00 | $10,000.00 | 2.53% | 2.55% | ||
| 24 Month Certificate | $7,500.00 | $7,500.00 | 2.72% | 2.75% | Quarterly compounding. |
| 30 Month Certificate | $5,000.00 | $5,000.00 | 2.86% | 2.90% | Daily compounding. |
The above certificates are not tiered rates. The rate does not change during the term.
| Account | Minimum Opening Deposit | Min. Balance To Earn APY | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|---|---|
| 2 Year Step-Up Certificate | $5,000.00 | $5,000.00 | 2.48% | 2.50% | Quarterly compounding - Step-up rate one time during term |
| 3 Year Step-Up Certificate | $5,000.00 | $5,000.00 | 2.57% | 2.60% | Quarterly compounding - Step-up rate one time during term |
| College Savers 3 Yr Certificate | $50.00 | $50.00 | 2.62% | 2.65% | Quarterly compounding, $10.00 min. additions |
| College Savers 4 Yr Certificate | $50.00 | $50.00 | 2.72% | 2.75% | Quarterly compounding, $10.00 min. additions |
| 3 Year Certificate | $500.00 | $500.00 | 3.02% | 3.05% | Quarterly compounding. |
| 4 Year Certificate | $1,000.00 | $1,000.00 | 3.06% | 3.10% | Quarterly compounding. |
| 5 Year Certificate | $1,000.00 | $1,000.00 | 3.15% | 3.20% | Daily compounding. |
| 18 Month Variable CD | $2,000.00 | $2,000.00 | 0.40% | .040% | Rate change Quarterly - Quarterly compounding. Minimum additions of $100.00 |
| 30 Month Variable CD | $500.00 | $500.00 | 0.40% | .040% | Rates change Quarterly - Quarterly compounding - Additions permitted. Minimum additions of $100.00. |
| 30 Month Certificate | $5,000.00 | $5,000.00 | 2.86% | 2.90% | Daily compounding. |
| Account | Minimum Opening Deposit | Min. Balance To Earn APY | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|---|---|
| IRA Statement Savings | $10.00 | $10.00 | 1.39% | 1.40% | Rates can change daily, Daily compounding |
| 12 Month Certificate | $10.00 | $10.00 | 2.33% | 2.35% | Quarterly compounding |
| 18 Month Certificate | $10.00 | $10.00 | 2.47% | 2.50% | Daily compounding |
| 24 Month Certificate | $10.00 | $10.00 | 2.71% | 2.75% | Daily compounding |
| 30 Month Certificate | $10.00 | $10.00 | 2.86% | 2.90% | Daily compounding |
| Account | Minimum Opening Deposit | Min. Balance To Earn APY | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|---|---|
| Variable Savings* | $100.00 | $0.01 | 0.15% | 0.15% | Rates can change daily, Daily compounding |
| Ultimate Savings* | |||||
| 1st Tier | $1,000.00 | $1,000.00 | 1.00% | 1.00% | Rates can change daily, Daily compounding |
| 2nd Tier | $20,000.00 | 1.09% | 1.10% | Rates can change daily, Daily compounding | |
| 3rd Tier | $50,000.00 | 1.14% | 1.15% | Rates can change daily, Daily compounding | |
| 4th Tier | $70,000.00 | 1.19% | 1.20% | Rates can change daily, Daily compounding |
| Account | Minimum Opening Deposit | Min. Balance To Earn APY | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|---|---|
| 1st Tier | $1,500.00 | $1,500.00 | 1.09% | 1.10% | Rates can change daily, Daily compounding |
| 2nd Tier | $7,500.00 | 1.14% | 1.15% | Rates can change daily, Daily compounding | |
| 3rd Tier | $15,000.00 | 1.19% | 1.20% | Rates can change daily, Daily compounding | |
| 4th Tier | $25,000.00 | 1.29% | 1.30% | Rates can change daily, Daily compounding |
| Account | Minimum Opening Deposit | Min. Balance To Earn APY | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|---|---|
| 1st Tier | $40,000.00 | $40,000.00 | 1.34% | 1.35% | Rates can change daily, Daily compounding |
| 2nd Tier | $55,000.00 | 1.44% | 1.45% | Rates can change daily, Daily compounding | |
| 3rd Tier | $75,000.00 | 1.54% | 1.55% | Rates can change daily, Daily compounding | |
| 4th Tier | $90,000.00 | 1.64% | 1.65% | Rates can change daily, Daily compounding |
| Account | Minimum Opening Deposit | Min. Balance To Earn APY | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|---|---|
| 1st Tier | $10,000.00 | $10,000.00 | 1.78% | 1.80% | Rates can change daily, Daily compounding |
| 2nd Tier | $25,000.00 | 1.88% | 1.90% | Rates can change daily, Daily compounding | |
| 3rd Tier | $50,000.00 | 1.98% | 2.00% | Rates can change daily, Daily compounding | |
| 4th Tier | $75,000.00 | 2.08% | 2.10% | Rates can change daily, Daily compounding | |
| 5th Tier | $95,000.00 | 2.18% | 2.20% | Rates can change daily, Daily compounding |
| Account | Minimum Opening Deposit | Min. Balance To Earn APY | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|---|---|
| Now Accounts | $100.00 | $100.00 | 0.15% | 0.15% | Rates can change daily, Daily compounding |
| $1,000.00 | 0.15% | 0.15% | |||
| Free Checking Plus Interest | $10.00 | $500.00 | 1.24% | 1.25% | Rates can change daily, Daily compounding |
| Checking Extra | $100.00 | $2,000.00 | 1.49% | 1.50% | Rates can change daily, Daily compounding |
| Super NOWS | $1,500.00 | $1,500.00 | 0.15% | 0.15% | Rates can change daily, Daily compounding |
On-line rates are for information only. While we make every effort to keep them current and accurate, mistakes or typos cannot be honored.
Deposit products are limited to core depositors within the Bank's Market Area.
All Money Market, NOW, Checking Extra, Super Now, Free Checking Plus Interest and Variable Savings accounts, the rate is subject to change after account is open.
*Fees can reduce earnings on these accounts.
For certificates of deposit, a penalty may be imposed for early withdrawal.
Please see a Personal Banker regarding fees, terms, and Truth-In-Savings information.